Reference
NIMO
German rapper and founder of the label Moonboys Entertainment.

Audience
As of 4 November 2026
Achievements
- More than 5.3 million certified units
- 2 number-one singles in Germany
- 14 top-10 singles in Germany
- 4 top-10 albums in Germany
- 3 platinum and 17 gold certifications in Germany
- 7 gold certifications in Austria
- 4 studio albums, 1 collaborative album, 2 mixtapes, 11 EPs and 119 singles
Music
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| K¡K¡2017 | 2017 | 4 | 3 | 6 |
| Nimoriginal2019 | 2019 | 4 | 21 | 8 |
| Moonboy2022 | 2022 | 17 | 15 | 14 |
| 30unter302025 | 2025 | 76 | – | – |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Capimo2019, with Capo | 2019 | 7 | 5 | 16 |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Habeebeee2016 | 2016 | 10 | 12 | 5 |
| Steinbock2020 | 2020 | 39 | 28 | 35 |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Emerald2021, with Dardan | 2021 | – | 48 | 50 |
| Blackrock2022, with Dardan | 2022 | – | – | – |
| Eins2023 | 2023 | – | – | – |
| Zwei2024 | 2024 | – | – | 95 |
| Drei2024 | 2024 | – | – | – |
| Vier2024 | 2024 | – | – | – |
| Jung & machen Geld2024 | 2024 | – | – | – |
| 80er Film2024 | 2024 | – | – | – |
| Fünf2024 | 2024 | – | – | – |
| OnTouRage2025 | 2025 | – | – | – |
| I Hit You2025 | 2025 | – | – | – |
About these figures
Public data covering NIMO's full career. The releases listed are not all Vision Music productions.