Reference
GZUZ
German rapper and record producer, also part of the Hamburg crew 187 Strassenbande.

Audience
Spotify
3.9M
monthly listeners
Instagram
2.7M
followers
YouTube
193K
subscribers
TikTok
975.5K
followers, 9M likes
As of 4 November 2026
Achievements
- More than 9.5 million certified units
- 6 number-one albums in Germany, 3 in Austria and 1 in Switzerland
- 2 number-one singles in Germany and 3 in Austria
- 33 top-10 singles in Germany
- 12 platinum and 24 gold certifications in Germany
- 6 studio albums, 3 collaborative albums and 68 singles
Music
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Ebbe & Flut2015 | 2015 | 2 | 8 | 4 |
| Wolke 72018 | 2018 | #1 | 2 | 2 |
| Gzuz2020 | 2020 | #1 | #1 | 2 |
| Große Freiheit2022 | 2022 | #1 | 2 | 2 |
| Freitag der 13.2024 | 2024 | 2 | 2 | 2 |
| Scherbenhaus2025 | 2025 | #1 | #1 | 4 |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| High & hungrig2014, with Bonez MC | 2014 | 9 | 28 | 36 |
| High & hungrig 22016, with Bonez MC | 2016 | #1 | 2 | 2 |
| High & hungrig 32023, with Bonez MC | 2023 | #1 | #1 | #1 |
About these figures
Public data covering GZUZ's full career. The releases listed are not all Vision Music productions.