Reference
DARDAN
German rapper from Stuttgart, born into an Albanian family from Deçan, Kosovo.

Audience
As of 4 November 2026
Achievements
- More than 3.6 million certified units
- “Genauso” passed 650,000 certified units
- Number-one albums in Germany and Switzerland with Azet
- Number-one single in Switzerland with “Malli” (2023)
- 16 top-10 singles in Germany and 13 in Switzerland
- 4 top-10 albums in Germany and 6 in Switzerland
- 3 platinum and 7 gold certifications in Germany
- 2 platinum and 6 gold certifications in Austria
- 8 studio albums, 2 collaborative albums, 6 EPs and 124 singles
Music
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Hallo Deutschrap2017 | 2017 | 25 | 44 | 11 |
| Sorry…2019 | 2019 | 19 | 32 | 17 |
| Soko Disko2020 | 2020 | 19 | 10 | 8 |
| Mister Dardy2021 | 2021 | 9 | 10 | 11 |
| DardyNextDoor2022 | 2022 | 11 | 46 | 17 |
| Dardania2023 | 2023 | 54 | 29 | 9 |
| Mr. Untouchable2024 | 2024 | 10 | 17 | 5 |
| Catch Me If You Can2025 | 2025 | 16 | 25 | 7 |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Eurosport2024, with Azet | 2024 | #1 | 8 | 2 |
| Eurosport 22026, with Azet | 2026 | 2 | 3 | #1 |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Dardy Luther King (Pt. I)2018 | 2018 | 13 | 54 | 54 |
| Dardy Luther King (Pt. II)2018 | 2018 | – | – | – |
| Hypnotize2018 | 2018 | 61 | – | 65 |
| Rush Hour2020, with Monet192 | 2020 | – | – | – |
| Emerald2021, with Nimo | 2021 | – | 48 | 50 |
| Blackrock2022, with Nimo | 2022 | – | – | – |
About these figures
Public data covering DARDAN's full career. The releases listed are not all Vision Music productions.