Reference
AZET
German rapper, born in Tirana and raised in Dresden. Number-one albums in Germany, Austria and Switzerland.

Audience
Spotify
2.8M
monthly listeners
Instagram
1.4M
followers
YouTube
2.0B
views, 2.51M subscribers on the KMN Gang channel
TikTok
518.7K
followers, 14.2M likes
As of 4 November 2026
Achievements
- 4 number-one albums in Germany, 3 in Switzerland and 2 in Austria
- 8 top-10 albums in Germany
- 14 top-10 singles in Germany and 20 in Switzerland
- Number-one single in Switzerland with “Malli” (Dardan feat. Azet, 2023)
- 2 platinum and 4 gold certifications in Germany
- 3 gold certifications in Switzerland and 2 in Austria
- More than 1.6 million certified units in Germany
- “Qa Bone” and “Nummer 1” each passed 420,000 certified units
- 3 studio albums, 5 collaborative albums, 7 EPs and 85 singles
Music
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Fast Life2018 | 2018 | #1 | #1 | #1 |
| Neue Welt2021 | 2021 | #1 | 3 | #1 |
| Playboys im AMG2025 | 2025 | 4 | 3 | 6 |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Super Plus2019, with Zuna | 2019 | #1 | #1 | 2 |
| Fast Life 22020, with Albi | 2020 | 3 | 4 | 2 |
| Ultra Plus2022, with Zuna | 2022 | 7 | 11 | 3 |
| Eurosport2024, with Dardan | 2024 | #1 | 8 | 2 |
| Eurosport 22026, with Dardan | 2026 | 2 | 3 | #1 |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Fast Life2016 | 2016 | – | – | 51 |
| Mango EP2019 | 2019 | 40 | 31 | 39 |
| Tirana EP2023 | 2023 | – | 74 | 28 |
| Tirana 22023 | 2023 | – | – | 26 |
| Tirana 32023 | 2023 | 67 | – | 14 |
| Family & Money2024 | 2024 | 54 | – | 13 |
| Für alle Blocks2024 | 2024 | 60 | – | 17 |
About these figures
Public data covering AZET's full career. The releases listed are not all Vision Music productions.