Reference
ARDIAN BUJUPI
Kosovan-born singer and songwriter based in Germany.

Audience
As of 4 November 2026
Achievements
- Third place on Deutschland sucht den Superstar, season 8
- “Wie im Traum” passed 310,000 certified units
- 1 gold certification in Germany and 2 in Switzerland
- 7 studio albums, 1 mixtape and 79 singles
Music
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| To the Top2011 | 2011 | 75 | – | 98 |
| Ardicted2015 | 2015 | 40 | 70 | 24 |
| Melodia2017 | 2017 | 57 | 70 | 26 |
| Rahat2019 | 2019 | 32 | 67 | 38 |
| 102021 | 2021 | 96 | – | 31 |
| Aventura2022 | 2022 | – | – | 39 |
| Vegeta2024 | 2024 | 98 | – | – |
| Title | Year | DE | AT | CH |
|---|---|---|---|---|
| Arigato2018 | 2018 | – | – | 85 |
About these figures
Public data covering ARDIAN BUJUPI's full career. The releases listed are not all Vision Music productions.